The St. Crispian's Gazette: Difference between revisions
m Added latest entry. |
m Added latest entry. |
||
| Line 204: | Line 204: | ||
| style="text-align: right;" | 1,460 | | style="text-align: right;" | 1,460 | ||
| [https://bethbrower.substack.com/p/far-as-the-curse-was-found Substack] | | [https://bethbrower.substack.com/p/far-as-the-curse-was-found Substack] | ||
|- | |||
| ''Consolation'' | |||
| Niall Pierce | |||
| 31 January 2026 | |||
| style="text-align: right;" | 731 | |||
| [https://bethbrower.substack.com/p/consolation Substack] | |||
|} | |} | ||
Revision as of 21:28, 2 February 2026
| The St. Crispian's Gazette | |
| The banner image from the first issue of The St. Crispian's Gazette | |
| Media | Substack Newsletter |
|---|---|
| First Published | 10 July 2023 |
| Frequency | Monthly, Third week of each month |
| Website | The St. Crispian's Gazette |
The St. Crispian's Gazette is an ongoing monthly paid Substack publication written by Beth Brower. Each post contains a short story from the world of The Unselected Journals of Emma M. Lion. It was first published on 10 July 2023.
History
Trivia
Each entry of the gazette contains the latin subheading "id quod plerumque accidit", which translates literally to "'that which generally happens". It is a "phrase used in legal language to indicate the most probable outcome from an act, fact, event or cause."[1]
Stories
Below is a table of the stories that have been published in The St. Crispian's Gazette. As noted in the Gazette, "it is strongly recommended that you be current with The Unselected Journals of Emma M. Lion before reading [it]."
| Title | POV Character(s) | Publication Date | Word Count | Link |
|---|---|---|---|---|
| June 23rd, 1880 | Mariana | 10 July 2023 | 814 | Substack |
| Toff | Toff | 13 July 2023 | 2,962 | Substack |
| Chambers | Ben Chambers | 26 July 2023 | 2,182 | Substack |
| Jack Liked A Good Tea: Part One | Jack Hollingstell | 10 August 2023 | 2,489 | Substack |
| Fletcher | Grant Fletcher | 14 September 2023 | 2,406 | Substack |
| Charlie and Roddy | Charles Goddard | 12 October 2023 | 3,047 | Substack |
| Jack Liked A Good Tea: Part Two | Jack Hollingstell | 16 November 2023 | 2,621 | Substack |
| December 23rd, 187* | Declan Lion | 14 December 2023 | 904 | Substack |
| Evening Star | Henry Devereux | 23 December 2023 | 3,457 | Substack |
| The Snare | Charlotte Coverfield | 11 January 2024 | 3,250 | Substack |
| Pierce | Niall Pierce | 16 February 2024 | 3,081 | Substack |
| Glory | Unknown | 21 March 2024 | 1,612 | Substack |
| March 1883 | Ben Chambers | 20 April 2024 | 302 | Substack |
| Whitaker | Unknown | 16 May 2024 | 1,857 | Substack |
| The Amateur Cartographer | Plithco Wright | 28 June 2024 | 2,598 | Substack |
| The Window | Unknown | 18 July 2024 | 817 | Substack |
| St. Mark's | Unknown | 17 October 2024 | 858 | Substack |
| Dear Jasper | Violet, Jasper | 7 December 2024 | 656 | Substack |
| Dot | Dot | 24 December 2024 | 3,807 | Substack |
| The Aggrieved | The Reprobates Ten | 29 January 2025 | 1,249 | Substack |
| Clara: Part One | Clara | 28 February 2025 | 2,973 | Substack |
| Regarding Percival | Millicent Sapling | 31 March 2025 | 675 | Substack |
| For Now | Declan Lion, Mirabel Lion | 30 April 2025 | 836 | Substack |
| Prelude | Henry Devereux | 30 June 2025 | 1,338 | Substack |
| To Whom It Does Not Concern | Gibbs | 28 July 2025 | 187 | Substack |
| Drivel and Dust | The Countess of Alwick | 30 August 2025 | 711 | Substack |
| The Boy | The Boy | 30 September 2025 | 1,213 | Substack |
| Field West of Primrose Hill | The boys of St. Crispian's | 12 November 2025 | 836 | Substack |
| Respectfully | Lord Blankenship, Lady Blankenship |
19 December 2025 | 624 | Substack |
| Far as the Curse Was Found | Declan Lion | 23 December 2025 | 1,460 | Substack |
| Consolation | Niall Pierce | 31 January 2026 | 731 | Substack |
Notes
This article is still missing information. Please help The Reed and Rite by expanding it.
