The St. Crispian's Gazette: Difference between revisions
m →Stories Tag: Manual revert |
m →Stories |
||
| Line 33: | Line 33: | ||
| Toff | | Toff | ||
| 13 July 2023 | | 13 July 2023 | ||
| style="text-align: right;" | 2 | | style="text-align: right;" | 2,962 | ||
| [https://bethbrower.substack.com/p/toff Substack] | | [https://bethbrower.substack.com/p/toff Substack] | ||
|- | |- | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| ''Jack Liked A Good Tea: Part One'' | | ''Jack Liked A Good Tea: Part One'' | ||
| | | Jack Hollingstell | ||
| 10 August 2023 | | 10 August 2023 | ||
| style="text-align: right;" | | | style="text-align: right;" | 2,489 | ||
| | | [https://bethbrower.substack.com/p/jack-liked-a-good-tea-part-one Substack] | ||
|- | |- | ||
| ''Fletcher'' | | ''Fletcher'' | ||
| | | Grant Fletcher | ||
| 14 September 2023 | | 14 September 2023 | ||
| style="text-align: right;" | | | style="text-align: right;" | 2,406 | ||
| | | [https://bethbrower.substack.com/p/fletcher Substack] | ||
|- | |- | ||
| ''Charlie and Roddy'' | | ''Charlie and Roddy'' | ||
| | | Charles Goddard, Roderick Hack-Stump | ||
| 12 October 2023 | | 12 October 2023 | ||
| style="text-align: right;" | | | style="text-align: right;" | 3,047 | ||
| | | [https://bethbrower.substack.com/p/charlie-and-roddy Substack] | ||
|- | |- | ||
| ''Jack Liked A Good Tea: Part Two'' | | ''Jack Liked A Good Tea: Part Two'' | ||
| | | Jack Hollingstell | ||
| 16 November 2023 | | 16 November 2023 | ||
| style="text-align: right;" | | | style="text-align: right;" | 2,621 | ||
| | | [https://bethbrower.substack.com/p/jack-liked-a-good-tea-part-two Substack] | ||
|- | |- | ||
| ''December 23rd, 187*'' | | ''December 23rd, 187*'' | ||
| | | Declan Lion | ||
| 14 December 2023 | | 14 December 2023 | ||
| style="text-align: right;" | | | style="text-align: right;" | 904 | ||
| | | [https://bethbrower.substack.com/p/december-23rd-1872 Substack] | ||
|- | |- | ||
| ''Evening Star'' | | ''Evening Star'' | ||
| | | Henry Devereux | ||
| 23 December 2023 | | 23 December 2023 | ||
| style="text-align: right;" | | | style="text-align: right;" | 3,457 | ||
| | | [https://bethbrower.substack.com/p/evening-star Substack] | ||
|- | |- | ||
| ''The Snare'' | | ''The Snare'' | ||
| | | Charlotte Coverfield | ||
| 11 January 2024 | | 11 January 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | 3,250 | ||
| | | [https://bethbrower.substack.com/p/the-snare Substack] | ||
|- | |- | ||
| ''Pierce'' | | ''Pierce'' | ||
| | | Niall Pierce | ||
| 16 February 2024 | | 16 February 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | 3,081 | ||
| | | [https://bethbrower.substack.com/p/pierce Substack] | ||
|- | |- | ||
| ''Glory'' | | ''Glory'' | ||
| | | Unknown | ||
| 21 March 2024 | | 21 March 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | 1,612 | ||
| | | [https://bethbrower.substack.com/p/glory Substack] | ||
|- | |- | ||
| ''March 1883'' | | ''March 1883'' | ||
| Line 100: | Line 100: | ||
| 20 April 2024 | | 20 April 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/march-1883 Substack] | ||
|- | |- | ||
| ''Whitaker'' | | ''Whitaker'' | ||
| Line 106: | Line 106: | ||
| 16 May 2024 | | 16 May 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/whitaker Substack] | ||
|- | |- | ||
| ''The Amateur Cartographer'' | | ''The Amateur Cartographer'' | ||
| Line 112: | Line 112: | ||
| 28 June 2024 | | 28 June 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/the-amateur-cartographer Substack] | ||
|- | |- | ||
| ''The Window'' | | ''The Window'' | ||
| Line 118: | Line 118: | ||
| 18 July 2024 | | 18 July 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/the-window Substack] | ||
|- | |- | ||
| ''St. Mark's'' | | ''St. Mark's'' | ||
| Line 124: | Line 124: | ||
| 17 October 2024 | | 17 October 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/st-marks Substack] | ||
|- | |- | ||
| ''Dear Jasper'' | | ''Dear Jasper'' | ||
| Line 130: | Line 130: | ||
| 7 December 2024 | | 7 December 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/dear-jasper Substack] | ||
|- | |- | ||
| ''Dot'' | | ''Dot'' | ||
| Line 136: | Line 136: | ||
| 24 December 2024 | | 24 December 2024 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/dot Substack] | ||
|- | |- | ||
| ''The Aggrieved'' | | ''The Aggrieved'' | ||
| Line 142: | Line 142: | ||
| 29 January 2025 | | 29 January 2025 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/the-aggrieved Substack] | ||
|- | |- | ||
| ''Clara: Part One'' | | ''Clara: Part One'' | ||
| Line 148: | Line 148: | ||
| 28 February 2025 | | 28 February 2025 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/clara-part-one Substack] | ||
|- | |- | ||
| ''Regarding Percival'' | | ''Regarding Percival'' | ||
| Line 154: | Line 154: | ||
| 31 March 2025 | | 31 March 2025 | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| | | [https://bethbrower.substack.com/p/regarding-percival Substack] | ||
|} | |} | ||
Revision as of 23:02, 30 April 2025
| The St. Crispian's Gazette | |
| The banner image from the first issue of The St. Crispian's Gazette | |
| Media | Substack Newsletter |
|---|---|
| First Published | 10 July 2023 |
| Frequency | Monthly, Third week of each month |
| Website | The St. Crispian's Gazette |
The St. Crispian's Gazette is an ongoing monthly Substack publication written by Beth Brower. Each post contains a short story from the world of The Unselected Journals of Emma M. Lion. It was first published on 10 July 2023.
History
Trivia
Each entry of the gazette contains the latin subheading "id quod plerumque accidit", which translates literally to "'that which generally happens". It is a "phrase used in legal language to indicate the most probable outcome from an act, fact, event or cause."[1]
Stories
Below is a table of the stories that have been published in The St. Crispian's Gazette.
| Title | POV Character(s) | Publication Date | Word Count | Link |
|---|---|---|---|---|
| June 23rd, 1880 | Mariana | 10 July 2023 | 814 | Substack |
| Toff | Toff | 13 July 2023 | 2,962 | Substack |
| Chambers | Ben Chambers | 26 July 2023 | 2,182 | Substack |
| Jack Liked A Good Tea: Part One | Jack Hollingstell | 10 August 2023 | 2,489 | Substack |
| Fletcher | Grant Fletcher | 14 September 2023 | 2,406 | Substack |
| Charlie and Roddy | Charles Goddard, Roderick Hack-Stump | 12 October 2023 | 3,047 | Substack |
| Jack Liked A Good Tea: Part Two | Jack Hollingstell | 16 November 2023 | 2,621 | Substack |
| December 23rd, 187* | Declan Lion | 14 December 2023 | 904 | Substack |
| Evening Star | Henry Devereux | 23 December 2023 | 3,457 | Substack |
| The Snare | Charlotte Coverfield | 11 January 2024 | 3,250 | Substack |
| Pierce | Niall Pierce | 16 February 2024 | 3,081 | Substack |
| Glory | Unknown | 21 March 2024 | 1,612 | Substack |
| March 1883 | 20 April 2024 | Substack | ||
| Whitaker | 16 May 2024 | Substack | ||
| The Amateur Cartographer | 28 June 2024 | Substack | ||
| The Window | 18 July 2024 | Substack | ||
| St. Mark's | 17 October 2024 | Substack | ||
| Dear Jasper | 7 December 2024 | Substack | ||
| Dot | 24 December 2024 | Substack | ||
| The Aggrieved | 29 January 2025 | Substack | ||
| Clara: Part One | 28 February 2025 | Substack | ||
| Regarding Percival | 31 March 2025 | Substack |
