The St. Crispian's Gazette: Difference between revisions
mNo edit summary |
m →Stories |
||
| Line 38: | Line 38: | ||
| 2,182 | | 2,182 | ||
| [https://bethbrower.substack.com/p/chambers Link] | | [https://bethbrower.substack.com/p/chambers Link] | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:Miscellaneous]] | [[Category:Miscellaneous]] | ||
Revision as of 03:12, 30 April 2025
| The St. Crispian's Gazette | |
| The banner image from the first issue of The St. Crispian's Gazette | |
| Media | Substack Newsletter |
|---|---|
| First Published | 10 July 2023 |
| Frequency | Monthly, Third week of each month |
| Website | The St. Crispian's Gazette |
The St. Crispian's Gazette is an ongoing monthly Substack publication written by Beth Brower. Each post contains a short story from the world of The Unselected Journals of Emma M. Lion. It was first published on 10 July 2023.
History
Stories
Below is a table of the stories that have been published in The St. Crispian's Gazette.
| Title | POV Character(s) | Publication Date | Word Count | Link |
|---|---|---|---|---|
| June 23rd, 1880 | Mariana | 10 July 2023 | 814 | Link |
| Toff | Toff | 13 July 2023 | 2.962 | Link |
| Chambers | Ben Chambers | 26 July 2023 | 2,182 | Link |
