Template:Infobox: Difference between revisions

From The Reed and Rite
mNo edit summary
mNo edit summary
Line 3: Line 3:
|name=Infobox Template}}
|name=Infobox Template}}
== Description ==
== Description ==
This template provides a basis on which other Infoboxes can be created. Use of this template on it's own is advised against.
This template provides a foundation on which other all other [[:Category:Infoboxes|Infoboxes]] are based. Use of this template on it's own is advised against.


== Usage ==
== Usage ==
<pre>
<pre>
{{Infobox<!--
<includeonly>{{infobox<!--
-->| name = {{{name|}}}<!--
-->| name = {{{name|}}}<!--
-->| image = {{{image|}}}<!--
-->| image = {{{image|}}}<!--
-->| caption = {{{caption|}}}<!--
-->| caption = {{{caption|}}}<!--
-->| data_rows =<!--
-->| data_rows =<!--
-->{{#if: {{{DATAROW1|}}} |<tr class="infobox-data-row"><th>DATA ROW HEADER 1</th><td>{{{DATAROW1}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW1|}}} |<tr class="infobox-data-row"><th>Data Row Header 1</th><td>{{{DATAROW1}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW2|}}} |<tr class="infobox-data-row"><th>DATA ROW HEADER 2</th><td>{{{DATAROW2}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW2|}}} |<tr class="infobox-data-row"><th>Data Row Header 2</th><td>{{{DATAROW2}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW3|}}} |<tr class="infobox-data-row"><th>DATA ROW HEADER 3</th><td>{{{DATAROW3}}}</td></tr>}}
-->{{#if: {{{DATAROW3|}}} |<tr class="infobox-data-row"><th>Data Row Header 3</th><td>{{{DATAROW3}}}</td></tr>}}
}}<!--
}}<!--
-->{{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Characters]]}}
-->{{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Characters]]}}</includeonly><noinclude>
</pre>
</pre>
== Articles using Template ==
== Articles using Template ==

Revision as of 22:11, 6 April 2025

Infobox Template

Description

This template provides a foundation on which other all other Infoboxes are based. Use of this template on it's own is advised against.

Usage

<includeonly>{{infobox<!--
-->| name = {{{name|}}}<!--
-->| image = {{{image|}}}<!--
-->| caption = {{{caption|}}}<!--
-->| data_rows =<!--
-->{{#if: {{{DATAROW1|}}} |<tr class="infobox-data-row"><th>Data Row Header 1</th><td>{{{DATAROW1}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW2|}}} |<tr class="infobox-data-row"><th>Data Row Header 2</th><td>{{{DATAROW2}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW3|}}} |<tr class="infobox-data-row"><th>Data Row Header 3</th><td>{{{DATAROW3}}}</td></tr>}}
}}<!--
-->{{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Characters]]}}</includeonly><noinclude>

Articles using Template