Template:Columns: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | |||
==Description== | ==Description== | ||
This template allows you to display content in multiple columns on a page. By default, it divides the content into three columns, but you can customize the number of columns by using the `count` parameter. Optionally, you can add custom inline styles using the `style` parameter to adjust the appearance of the columns. | This template allows you to display content in multiple columns on a page. By default, it divides the content into three columns, but you can customize the number of columns by using the `count` parameter. Optionally, you can add custom inline styles using the `style` parameter to adjust the appearance of the columns. | ||
| Line 38: | Line 39: | ||
This will display the list in two columns. | This will display the list in two columns. | ||
</noinclude> | |||
< | |||
<div class="pillars" style="column-count: {{{count|3}}}; {{{style|}}};"> | <div class="pillars" style="column-count: {{{count|3}}}; {{{style|}}};"> | ||
{{{1}}} | {{{1}}} | ||
</div> | </div> | ||
Revision as of 22:55, 2 January 2025
Description
This template allows you to display content in multiple columns on a page. By default, it divides the content into three columns, but you can customize the number of columns by using the `count` parameter. Optionally, you can add custom inline styles using the `style` parameter to adjust the appearance of the columns.
Usage
To use this template, wrap the content you want to display in columns like this:
{{columns|
* Item 1
* Item 2
* Item 3
* Item 4
* Item 5
* Item 6
}}
The above example will display the list in three columns by default.
Parameters
- `count` (optional): Specifies the number of columns. Defaults to 3 if not provided.
- `style` (optional): Additional inline CSS styles to apply to the container div.
Example
To display the list in two columns, use the `count` parameter like this:
{{columns|count=2|
* Item 1
* Item 2
* Item 3
* Item 4
* Item 5
* Item 6
}}
This will display the list in two columns.
{{{1}}}