|
|
| Line 1,396: |
Line 1,396: |
| | | | | |
| | colspan="5" | | | | colspan="5" | |
| |}
| |
|
| |
| ===July 1884===
| |
| {| class="wikitable" style="text-align:left; width:100%;"
| |
| |-
| |
| ! style="width:14.28%; text-align:center;" | Sunday
| |
| ! style="width:14.28%; text-align:center;" | Monday
| |
| ! style="width:14.28%; text-align:center;" | Tuesday
| |
| ! style="width:14.28%; text-align:center;" | Wednesday
| |
| ! style="width:14.28%; text-align:center;" | Thursday
| |
| ! style="width:14.28%; text-align:center;" | Friday
| |
| ! style="width:14.28%; text-align:center;" | Saturday
| |
| |-
| |
| | colspan="2" |
| |
| | style="text-align:right; font-size:90%;" | 1
| |
| | style="text-align:right; font-size:90%;" | 2
| |
| | style="text-align:right; font-size:90%;" | 3
| |
| | style="text-align:right; font-size:90%;" | 4
| |
| | style="text-align:right; font-size:90%;" | 5
| |
| |-
| |
| | colspan="2" |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:right; font-size:90%;" | 6
| |
| | style="text-align:right; font-size:90%;" | 7
| |
| | style="text-align:right; font-size:90%;" | 8
| |
| | style="text-align:right; font-size:90%;" | 9
| |
| | style="text-align:right; font-size:90%;" | 10
| |
| | style="text-align:right; font-size:90%;" | 11
| |
| | style="text-align:right; font-size:90%;" | 12
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:right; font-size:90%;" | 13
| |
| | style="text-align:right; font-size:90%;" | 14
| |
| | style="text-align:right; font-size:90%;" | 15
| |
| | style="text-align:right; font-size:90%;" | 16
| |
| | style="text-align:right; font-size:90%;" | 17
| |
| | style="text-align:right; font-size:90%;" | 18
| |
| | style="text-align:right; font-size:90%;" | 19
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:right; font-size:90%;" | 20
| |
| | style="text-align:right; font-size:90%;" | 21
| |
| | style="text-align:right; font-size:90%;" | 22
| |
| | style="text-align:right; font-size:90%;" | 23
| |
| | style="text-align:right; font-size:90%;" | 24
| |
| | style="text-align:right; font-size:90%;" | 25
| |
| | style="text-align:right; font-size:90%;" | 26
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:right; font-size:90%;" | 27
| |
| | style="text-align:right; font-size:90%;" | 28
| |
| | style="text-align:right; font-size:90%;" | 29
| |
| | style="text-align:right; font-size:90%;" | 30
| |
| | style="text-align:right; font-size:90%;" | 31
| |
| | colspan="2" |
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | colspan="2" |
| |
| |} | | |} |