Template:Image: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
-->]]</includeonly><noinclude> | -->]]</includeonly><noinclude> | ||
== Image Usage Examples == | == Image Usage Examples == | ||
{| style="width: 100%; text-align: left; margin: auto;" class="wikitable" | |||
|- | |||
! colspan="2" style="text-align: center;" | None | |||
|- | |||
! colspan="2" style="text-align: center;" | Only the file name is passed. | |||
|- | |||
| width=50%|'''You Type''' | |||
|'''You Get''' | |||
|- | |||
| width=50%| | |||
<pre>{{Image|Pen.png}}</pre> | |||
| | |||
{{Image|Pen.png}} | |||
|- | |||
! colspan="2" style="text-align: center;" | None | |||
|- | |||
! colspan="2" style="text-align: center;" | Only the file name is passed. | |||
|- | |||
| width=50%|'''You Type''' | |||
|'''You Get''' | |||
|- | |||
| width=50%| | |||
<pre>{{Image|Pen.png}}</pre> | |||
| | |||
{{Image|Pen.png}} | |||
|} | |||
{| style="width: 100%; text-align: left; margin: auto;" class="wikitable" | {| style="width: 100%; text-align: left; margin: auto;" class="wikitable" | ||
|+ Usage Examples | |+ Usage Examples | ||
|- class="title" | |- class="title" | ||
! Parameter !! Description !! Code !! Example | ! style="width: 5%;" | Parameter !! style="width: 10%;" | Description !! style="width: 40%;" | Code !! style="width: 40%;" | Example | ||
|- | |- | ||
| ''None'' || Only the file name is passed. || <pre>{{Image|Pen.png}}</pre> || {{Image|Pen.png}} | | ''None'' || Only the file name is passed. || <pre>{{Image|Pen.png}}</pre> || {{Image|Pen.png}} | ||
Revision as of 22:23, 12 March 2025
Image Usage Examples
| None | |
|---|---|
| Only the file name is passed. | |
| You Type | You Get |
{{Image|Pen.png}}
|
|
| None | |
| Only the file name is passed. | |
| You Type | You Get |
{{Image|Pen.png}}
|
|
- Notes
- The
heightparameter overrides thewidthparameter. To specify both width and height, passwidth=WxHpxwhereWis the width andHis the height.

