Template:Infobox: Difference between revisions
mNo edit summary |
m Removed background color to allow dynamic color shift in dark mode. |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><div class="infobox"><table class="infobox-table"><tr><td colspan="2" class="infobox-header">{{{name|No name provided}}}</td></tr>{{#if: {{{image|}}} |<tr><td colspan="2" class="infobox-image"><div class="infobox-image-container">[[File:{{{image}}}|200px|center|alt={{{caption|}}}|{{{caption|}}}]]</div></td></tr>}}{{#if: {{{caption|}}} |<tr><td colspan="2" class="infobox-caption">{{{caption}}}</td></tr>}}{{{data_rows|}}}</table></div></includeonly><noinclude> | <includeonly><div class="infobox infobox-float"><table class="infobox-table"><tr><td colspan="2" class="infobox-header">{{{name|No name provided}}}</td></tr>{{#if: {{{image|}}} |<tr><td colspan="2" class="infobox-image"><div class="infobox-image-container">[[File:{{{image}}}|200px|center|alt={{{caption|}}}|{{{caption|}}}]]</div></td></tr>}}{{#if: {{{caption|}}} |<tr><td colspan="2" class="infobox-caption">{{{caption}}}</td></tr>}}{{{data_rows|}}}</table></div></includeonly><noinclude> | ||
== Description == | == Description == | ||
This template provides a foundation on which other all other [[:Category:Infoboxes|Infoboxes]] are based. Use of this template on it's own is advised against. | This template provides a foundation on which other all other [[:Category:Infoboxes|Infoboxes]] are based. Use of this template on it's own is advised against. | ||
| Line 22: | Line 22: | ||
!You Get | !You Get | ||
|- | |- | ||
| style="text-align: left | | style="text-align: left; vertical-align: top;" |<pre> | ||
<includeonly>{{infobox<!-- | <includeonly>{{infobox<!-- | ||
-->| name = {{{name|}}}<!-- | -->| name = {{{name|}}}<!-- | ||
| Line 45: | Line 45: | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
</pre> | </pre> | ||
|{{infobox | |||
|name=Infobox Template}} | |name=Infobox Template}} | ||
|} | |} | ||
Latest revision as of 22:39, 27 May 2025
Description
This template provides a foundation on which other all other Infoboxes are based. Use of this template on it's own is advised against.
Usage
<includeonly>{{infobox<!--
-->| name = {{{name|}}}<!--
-->| image = {{{image|}}}<!--
-->| caption = {{{caption|}}}<!--
-->| data_rows =<!--
-->{{#if: {{{DATAROW1|}}} |<tr class="infobox-data-row"><th>Data Row Header 1</th><td>{{{DATAROW1}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW2|}}} |<tr class="infobox-data-row"><th>Data Row Header 2</th><td>{{{DATAROW2}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW3|}}} |<tr class="infobox-data-row"><th>Data Row Header 3</th><td>{{{DATAROW3}}}</td></tr>}}<!--
-->}}</includeonly><noinclude>
| You Type | You Get | ||
|---|---|---|---|
<includeonly>{{infobox<!--
-->| name = {{{name|}}}<!--
-->| image = {{{image|}}}<!--
-->| caption = {{{caption|}}}<!--
-->| data_rows =<!--
-->{{#if: {{{DATAROW1|}}} <!--
-->|<tr class="infobox-data-row"><!--
--><th>Data Row Header 1</th><!--
--><td>{{{DATAROW1}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW2|}}} <!--
-->|<tr class="infobox-data-row"><!--
--><th>Data Row Header 2</th><!--
--><td>{{{DATAROW2}}}</td></tr>}}<!--
-->{{#if: {{{DATAROW3|}}} <!--
-->|<tr class="infobox-data-row"><!--
--><th>Data Row Header 3</th><!--
--><td>{{{DATAROW3}}}</td></tr>}}
}}</includeonly><noinclude>
|
| ||
Articles using Template
- Template:Book (transclusion) (← links | edit)
- Template:Character (transclusion) (← links | edit)
- Template:Example (transclusion) (← links | edit)
- Template:Infobox (transclusion) (← links | edit)
- Template:User (transclusion) (← links | edit)
- Template:Test/A (transclusion) (← links | edit)
- Template:Location (transclusion) (← links | edit)
- Template:Misc (transclusion) (← links | edit)
- Template:Artist (transclusion) (← links | edit)