|
|
| Line 12: |
Line 12: |
| ! style="width:14.28%; text-align:center;" | Friday | | ! style="width:14.28%; text-align:center;" | Friday |
| ! style="width:14.28%; text-align:center;" | Saturday | | ! style="width:14.28%; text-align:center;" | Saturday |
| | |-style="text-align:right; font-size:90%;" |
| | | colspan="4" | |
| | | 1 |
| | | 2 |
| | | 3 |
| |- | | |- |
| | colspan="4" | | | | colspan="4" | |
| | style="text-align:right; font-size:90%;" | 1
| | | Emma arrives |
| | style="text-align:right; font-size:90%;" | 2
| |
| | style="text-align:right; font-size:90%;" | 3
| |
| |-style="font-size:90%;"
| |
| | colspan="4" |
| |
| | style="font-size:90%;"| Emma arrives
| |
| | | | | |
| | | | | |
| |- | | |-style="text-align:right; font-size:90%;" |
| | style="text-align:right; font-size:90%;" | 4
| | | 4 |
| | style="text-align:right; font-size:90%;" | 5
| | | 5 |
| | style="text-align:right; font-size:90%;" | 6
| | | 6 |
| | style="text-align:right; font-size:90%;" | 7
| | | 7 |
| | style="text-align:right; font-size:90%;" | 8
| | | 8 |
| | style="text-align:right; font-size:90%;" | 9
| | | 9 |
| | style="text-align:right; font-size:90%;" | 10
| | | 10 |
| |- | | |- |
| | | | | |
| Line 38: |
Line 38: |
| | | | | |
| | | | | |
| |- | | |-style="text-align:right; font-size:90%;" |
| | style="text-align:right; font-size:90%;" | 11
| | | 11 |
| | style="text-align:right; font-size:90%;" | 12
| | | 12 |
| | style="text-align:right; font-size:90%;" | 13
| | | 13 |
| | style="text-align:right; font-size:90%;" | 14
| | | 14 |
| | style="text-align:right; font-size:90%;" | 15
| | | 15 |
| | style="text-align:right; font-size:90%;" | 16
| | | 16 |
| | style="text-align:right; font-size:90%;" | 17
| | | 17 |
| |- | | |- |
| | | | | |
| Line 54: |
Line 54: |
| | | | | |
| | | | | |
| |- | | |-style="text-align:right; font-size:90%;" |
| | style="text-align:right; font-size:90%;" | 18
| | | 18 |
| | style="text-align:right; font-size:90%;" | 19
| | | 19 |
| | style="text-align:right; font-size:90%;" | 20
| | | 20 |
| | style="text-align:right; font-size:90%;" | 21
| | | 21 |
| | style="text-align:right; font-size:90%;" | 22
| | | 22 |
| | style="text-align:right; font-size:90%;" | 23
| | | 23 |
| | style="text-align:right; font-size:90%;" | 24
| | | 24 |
| |- | | |- |
| | | | | |
| Line 70: |
Line 70: |
| | | | | |
| | | | | |
| |- | | |-style="text-align:right; font-size:90%;" |
| | style="text-align:right; font-size:90%;" | 25
| | | 25 |
| | style="text-align:right; font-size:90%;" | 26
| | | 26 |
| | style="text-align:right; font-size:90%;" | 27
| | | 27 |
| | style="text-align:right; font-size:90%;" | 28
| | | 28 |
| | style="text-align:right; font-size:90%;" | 29
| | | 29 |
| | style="text-align:right; font-size:90%;" | 30
| | | 30 |
| | style="text-align:right; font-size:90%;" | 31
| | | 31 |
| |- | | |- |
| | | | | |